Bristol · Practising since 1978
Statutory accounts, corporation tax and R&D claims for owner-managed businesses across the South West — on a fixed fee, agreed before any work begins.
Year ended 31 March · FRS 102 Section 1A · figures in GBP
| Item | FY 2025 | FY 2024 |
|---|---|---|
| Turnover Note 3 | 1,284,900 | 1,142,300 |
| Cost of sales | (612,450) | (571,880) |
| Gross profit | 672,450 | 570,420 |
| Administrative expenses | (318,640) | (301,220) |
| Operating profit | 353,810 | 269,200 |
| R&D tax relief credit Note 8 | 48,200 | — |
| Interest payable | (9,140) | (11,760) |
| Corporation tax charge | (77,340) | (60,730) |
| Profit for the financial year | 315,530 | 196,710 |
Anonymised from a live engagement. The Note 8 credit was claimed in year two with us.
R&D relief secured for South West clients since 2019
Owner-managed businesses on annual retainer today
Late filing penalties across the practice in six years
Founded on Orchard Street — four partners, same office